Accident Investigation
Workplace accidents happen every day across the globe. Accident investigations aim to identify how weaknesses in a safety management system create hazardous conditions and unsafe behaviors, and to develop solutions that prevent similar incidents from occurring. Information gathered from an investigation can help prevent future accidents—possibly avoiding even more severe outcomes. Investigations should focus on prevention rather than assigning blame.
The Challenge
A key challenge for any accident investigator is to present findings in a clear and organized manner that encourages management to adopt recommended improvements to the safety management system. Overcoming long-held perceptions about safety and accident causation is often difficult but essential for long-term problem-solving.
This course introduces proven accident investigation procedures and explores various accident analysis techniques.
Course Objectives
Upon completing this course, participants should be able to:
| ID | Objective |
|---|---|
| TO 1.0 | Achieve a minimum score of 70% on the final course assessment. |
| LO 1.1.1 | Define “accident” and provide examples of different types of workplace accidents. |
| LO 1.1.2 | Describe the key components of an accident investigation program. |
| LO 1.1.3 | Explain the importance of securing the accident scene. |
| LO 1.1.4 | Identify best practices for documenting the accident scene. |
| LO 1.1.5 | Discuss guidelines for conducting interviews during an accident investigation. |
| LO 1.1.6 | Describe the process of developing and analyzing the sequence of events in a workplace accident. |
| LO 1.2.1 | Explain the purpose of accident cause analysis and identify its three phases. |
| LO 1.2.2 | Recognize system failure as the fundamental assumption investigators should consider. |
| LO 1.2.3 | Describe and give examples of corrective actions and system improvements recommended by accident investigators. |
| LO 1.2.4 | Explain the “Hierarchy of Controls” model for recommending corrective actions and system improvements. |
| LO 1.2.5 | Discuss the importance of emphasizing the benefits of implementing recommended corrective actions and system improvements. |
| LO 1.2.6 | Identify the sections of a well-structured accident investigation report. |
Key: TO = Terminal Objective, LO = Learning Objective
