Machine Safeguarding Course Overview
This course introduces students to the fundamental concepts and principles of machine safeguarding as outlined by OSHA under 29 CFR 1910 Subpart O, Machinery and Machine Guarding. The course emphasizes the hazardous motions and actions that contribute to machine-related accidents and the safeguards designed to prevent these incidents.
The approaches presented in this course represent common solutions for compliance with OSHA’s machine guarding standards. However, practical safeguarding solutions for moving machine parts can vary widely depending on the specific workplace and equipment.
Course Objectives
By the end of this course, participants will be able to:
| ID | Objective |
|---|---|
| TO 1.0 | Achieve a minimum score of 70% on the final course assessment. |
| LO 1.1.1 | Describe and provide examples of the three primary motions of moving machine parts. |
| LO 1.1.2 | Describe and provide examples of the four primary machine actions. |
| LO 1.1.3 | List and explain the minimum safety requirements for machine guards. |
| LO 1.1.4 | Discuss best practices and safety requirements for using personal protective equipment (PPE) when working near moving machine parts. |
| LO 1.2.1 | Identify, describe, and provide examples of the six general classifications of machine guards. |
| LO 1.2.2 | Identify, describe, and provide examples of the four types of machine guards. |
| LO 1.2.3 | Identify, describe, and provide examples of the various types of machine guard devices. |
| LO 1.2.4 | Discuss the criteria for safeguarding machines based on location and distance. |
| LO 1.2.5 | Describe and provide examples of the three types of feeding and injection methods. |
| LO 1.2.6 | Explain the use of robot systems in the workplace and the associated hazards. |
| LO 1.2.7 | Describe and provide examples of miscellaneous aids used to protect employees from machine-related hazards. |
Key: TO = Terminal Objective, LO = Learning Objective
