OSHA requires employers to establish and maintain Emergency Action Plans (EAPs) and Fire Prevention Plans (FPPs) to protect employees and reduce property damage during emergencies.
This two-hour course provides an introduction to key emergency preparedness topics, including the elements of an effective EAP, exit route requirements, and fire prevention and protection strategies.
Course Objectives
By the end of this course, you should be able to:
| ID | Objective |
|---|---|
| TO 1.0 | Achieve a minimum score of 70% on the final course assessment. |
| LO 1.1.1 | Describe the components of a written Emergency Action Plan (EAP) and Fire Prevention Plan (FPP). |
| LO 1.1.2 | Summarize reporting procedures, evacuation steps, and the duties of evacuation coordinators. |
| LO 1.1.3 | Discuss response procedures for an active shooter emergency. |
| LO 1.2.1 | Explain the differences between “exit access,” “exit,” and “exit discharge.” |
| LO 1.2.2 | List and describe the basic requirements for exit routes, including number of routes and exit discharges. |
| LO 1.3.1 | Identify the responsibilities of management, plan administrators, supervisors, and employees regarding the FPP. |
| LO 1.3.2 | Summarize best practices in general housekeeping to reduce the risk of fires. |
| LO 1.3.3 | List and describe common electrical hazards that can cause workplace fires. |
| LO 1.3.4 | Describe the requirements for portable and fixed fire extinguishing systems. |
| LO 1.3.5 | Discuss EAP and FPP training topics, including emergency evacuation procedures and proper use of fire extinguishers. |
